OVERALL FINDINGS
In March 2023, there were almost 2 million visits to food banks across Canada, representing a 32 per cent increase compared to March 2022, and a 78.5 per cent increase compared to March 2019, which is the highest year-over-year increase in usage ever reported.

THE DATA
Canada
| ALL |
---|
Total Visits | 1,935,911 |
---|
Total Visits (Child) | 642,257 |
---|
% Change in Total Visits 2022-2023 | 32 |
---|
% Change in Total Visits 2019-2023 | 79 |
---|
Total Meals and Snacks | 3,820,925 |
---|
Food Banks Reporting | 2,388 |
---|

%
ARE SINGLE ADULT HOUSEHOLDS